Description
Moose Utility Polaris Relay
Features:
- It’s pretty common to blow the fan or power steering relays so keep one on hand at all times
- Installs just like stock, simply plug in and go
- Exact replacement relay
Fitment:
| 2019 | Polaris | Sportsman Touring 850 4×4 |
| 2018 | Polaris | Ace 150 |
| 2018 | Polaris | Ranger XP 1000 EPS 4×4 |
| 2018 | Polaris | Ranger XP 1000 EPS HVAC Northstar Edition 4×4 |
| 2017-2019 | Polaris | Sportsman 450 H.O. EPS 4×4 |
| 2017-2019 | Polaris | Ranger Crew XP 900 4×4 |
| 2017-2019 | Polaris | Ranger Crew XP 900 EPS 4×4 |
| 2017-2019 | Polaris | Ace 900 XC 4×4 |
| 2017-2019 | Polaris | Sportsman 450 H.O. Utility Edition 4×4 |
| 2017-2019 | Polaris | Ranger 570 (Full-Size) 4×4 |
| 2017-2018 | Polaris | Ranger Crew XP 1000 EPS 4×4 |
| 2017-2018 | Polaris | General 4 1000 4×4 |
| 2017-2018 | Polaris | Ranger XP 1000 EPS High Lifter Edition 4×4 |
| 2017-2018 | Polaris | Ranger Crew XP 1000 EPS HVAC Northstar Edition 4×4 |
| 2017 | Polaris | Ranger XP 1000 EPS Hunter Edition 4×4 |
| 2017 | Polaris | Ranger XP 1000 4×4 |
| 2017 | Polaris | Ranger XP 1000 EPS HVAC Northstar Edition 4×4 |
| 2017 | Polaris | Ranger XP 1000 EPS Ranch Edition 4×4 |
| 2017 | Polaris | Ranger Crew XP 1000 4×4 |
| 2017 | Polaris | Ranger XP 1000 EPS 4×4 |
| 2016-2019 | Polaris | Sportsman 850 High Lifter Edition 4×4 |
| 2016-2019 | Polaris | Ranger Crew 570-6 (Full-Size) 4×4 |
| 2016-2018 | Polaris | General 1000 EPS 4×4 |
| 2016-2018 | Polaris | General 1000 Deluxe EPS 4×4 |
| 2016 | Polaris | Ranger Crew XP 900-5 (Full-Size) 4×4 |
| 2016 | Polaris | Ranger Crew XP 900-6 (Full-Size) EPS 4×4 |
| 2016 | Polaris | Ranger Crew XP 900-6 (Full-Size) 4×4 |
| 2016 | Polaris | Ranger XP 570 EPS 4×4 |
| 2016 | Polaris | Ranger XP 570 4×4 |
| 2016 | Polaris | Ranger XP 900 High Lifter Ed. 4×4 |
| 2016 | Polaris | Ranger Crew XP 900-5 (Full-Size) EPS 4×4 |
| 2016 | Polaris | Ranger Crew XP 570-6 (Full-Size) EPS 4×4 |
| 2016 | Polaris | Brutus Deluxe |
| 2015-2019 | Polaris | RZR 900 EPS 4×4 |
| 2015-2019 | Polaris | Sportsman 850 4×4 |
| 2015-2019 | Polaris | RZR S 900 4×4 |
| 2015-2019 | Polaris | Ranger 570 (Mid-Size) EPS |
| 2015-2019 | Polaris | Ranger Crew 570 EPS 4×4 |
| 2015-2019 | Polaris | Sportsman Touring 850 SP 4×4 |
| 2015-2018 | Polaris | RZR S 900 EPS 4×4 |
| 2015-2018 | Polaris | Scrambler 850 H.O. 4×4 |
| 2015-2018 | Polaris | Sportsman 850 SP |
| 2015-2018 | Polaris | Ace 570 SP |
| 2015-2017 | Polaris | Ace 570 4×4 |
| 2015-2017 | Polaris | RZR 900 XC 4×4 |
| 2015-2017 | Polaris | RZR 4 900 EPS 4×4 |
| 2015-2016 | Polaris | Ranger 570 (Full-Size) 4×4 |
| 2015-2016 | Polaris | Ranger ETX 325 |
| 2015 | Polaris | Ranger Crew 900-6 (Full-Size) EPS 4×4 |
| 2015 | Polaris | Brutus Cab |
| 2015 | Polaris | Ranger Crew 900-6 (Full-Size) 4×4 |
| 2015 | Polaris | Ranger XP 900 EPS Northstar Ed. 4×4 |
| 2015 | Polaris | Ranger XP 900 EPS Hunter Edition Deluxe 4×4 |
| 2015 | Polaris | Ranger XP 900 EPS Vogue Silver Deluxe 4×4 |
| 2015 | Polaris | Ranger XP 900 EPS Hunter Edition 4×4 |
| 2015 | Polaris | Brutus HD PTO |
| 2015 | Polaris | Brutus |
| 2015 | Polaris | Brutus HD |
| 2014-2019 | Polaris | Ranger Crew 570 4×4 |
| 2014-2019 | Polaris | RZR 900 4×4 |
| 2014-2019 | Polaris | Ranger 570 (Mid-Size) EFI |
| 2014-2016 | Polaris | Sportsman Ace 325 4×4 |
| 2014 | Polaris | Ranger 570 LE EPS 4×4 |
| 2014 | Polaris | RZR 4 800 EPS 4×4 |
| 2014 | Polaris | Brutus |
| 2014 | Polaris | Brutus HD PTO |
| 2014 | Polaris | RZR 800 EPS XC 4×4 |
| 2014 | Polaris | Sportsman 850 H.O. WV 4×4 |
| 2014 | Polaris | Ranger Crew 570 LE EPS 4×4 |
| 2014 | Polaris | RZR 4 900 EPS 4×4 |
| 2014 | Polaris | Brutus HD |
| 2014 | Polaris | Ranger 800 4×4 |
| 2014 | Polaris | RZR 4 800 EPS LE 4×4 |
| 2014 | Polaris | RZR S 800 LE |
| 2014 | Polaris | RZR XP 900 LE EPS 4×4 |
| 2013-2014 | Polaris | Scrambler XP 850 H.O. LE EPS 4×4 |
| 2013-2014 | Polaris | Scrambler XP 850 H.O. |
| 2013-2014 | Polaris | Ranger 800 Mid-Size EFI 4×4 |
| 2013-2014 | Polaris | Sportsman XP 850 H.O. LE EPS |
| 2013-2014 | Polaris | RZR 800 4×4 |
| 2013 | Polaris | RZR 4 XP 900 Jagged X 4×4 |
| 2013 | Polaris | Ranger 800 LE Mid-Size 4×4 |
| 2013 | Polaris | RZR 4 800 EPS LE 4×4 |
| 2013 | Polaris | Ranger 800 LE 4×4 |
| 2013 | Polaris | Ranger 800 4×4 |
| 2013 | Polaris | RZR 4 800 4×4 |
| 2013 | Polaris | Ranger XP 900 LE 4×4 |
| 2013 | Polaris | RZR 800 LE |
| 2013 | Polaris | RZR 800 EPS LE 4×4 |
| 2012-2014 | Polaris | Sportsman 550 LE EPS |
| 2012-2014 | Polaris | Sportsman Touring 850 H.O. EPS 4×4 |
| 2012-2014 | Polaris | Sportsman Touring 850 LE EPS |
| 2012-2014 | Polaris | Sportsman XP 850 H.O. EPS EFI 4×4 |
| 2012-2013 | Polaris | RZR XP 900 LE EPS 4×4 |
| 2012-2013 | Polaris | RZR 4 XP 900 EPS 4×4 |
| 2012-2013 | Polaris | Sportsman XP 850 H.O. EFI 4×4 |
| 2012 | Polaris | RZR 4 XP 900 EFI 4×4 |
| 2012 | Polaris | Ranger XP 800 LE |
| 2012 | Polaris | RZR 4 800 EPS LE Robby Gordon Edition |
| 2012 | Polaris | RZR 4 800 Robby Gordon Edition |
| 2011-2014 | Polaris | Ranger 400 4×4 |
| 2011-2014 | Polaris | RZR XP 900 EFI 4×4 |
| 2011-2013 | Polaris | Ranger Crew 800 EPS 4×4 |
| 2011-2013 | Polaris | Ranger Crew 500 Mid-Size EFI 4×4 |
| 2011-2013 | Polaris | RZR S 800 4×4 |
| 2011-2013 | Polaris | RZR S 800 LE |
| 2011-2012 | Polaris | RZR XP 900 LE 4×4 |
| 2011-2012 | Polaris | Ranger 800 HD EPS 4×4 |
| 2011-2012 | Polaris | Ranger XP 800 LE EPS 4×4 |
| 2011-2012 | Polaris | Ranger XP 800 EPS 4×4 |
| 2011 | Polaris | Sportsman X2 850 LE |
| 2011 | Polaris | RZR 4 800 EPS LE Robby Gordon Edition |
| 2011 | Polaris | Sportsman 850 Forest 4×4 |
| 2010-2016 | Polaris | Ranger 800 6×6 |
| 2010-2014 | Polaris | Sportsman 550 EPS EFI 4×4 |
| 2010-2014 | Polaris | Sportsman Touring 550 EPS 4×4 |
| 2010-2014 | Polaris | Ranger Crew 800 4×4 |
| 2010-2013 | Polaris | Sportsman X2 550 4×4 |
| 2010-2013 | Polaris | Sportsman 550 EFI 4×4 |
| 2010-2012, 2014 | Polaris | RZR 800 EPS LE 4×4 |
| 2010-2012 | Polaris | RZR 800 LE |
| 2010-2012 | Polaris | Sportsman XP 850 EPS LE Browning |
| 2010-2012 | Polaris | Sportsman XP 850 EPS LE |
| 2010-2012 | Polaris | Ranger XP 800 4×4 |
| 2010-2011 | Polaris | RZR 4 800 Robby Gordon Edition |
| 2010-2011 | Polaris | Ranger XP 800 LE |
| 2010-2011 | Polaris | Sportsman Touring 850 EPS 4×4 |
| 2010, 2014 | Polaris | RZR S 800 4×4 |
| 2010 | Polaris | Ranger XP 800 EPS 4×4 |
| 2010 | Polaris | Ranger 800 HD |
| 2010 | Polaris | Ranger 500 H.O. 4×4 |
| 2010 | Polaris | RZR S 800 LE |
| 2009-2011 | Polaris | Sportsman XP 850 EPS |
| 2009-2011 | Polaris | Sportsman XP 850 |
| 2009 | Polaris | Ranger 700 Commercial EFI 4×4 |
| 2009 | Polaris | Ranger XP 700 LE Browning Hunter Edition EFI 4×4 |
| 2009 | Polaris | Ranger Crew 700 LE 4×4 |
| 2009 | Polaris | Ranger 700 6×6 |
| 2009 | Polaris | Sportsman XP 850 LE |
| 2009 | Polaris | Ranger XP 700 LE EFI 4×4 |
| 2009 | Polaris | Sportsman XP 850 LE Browning Hunter Ed. |
| 2009 | Polaris | Ranger Crew 700 LE Browning Hunter Ed. 4×4 |
| 2009 | Polaris | Ranger XP 700 EFI 4×4 |
| 2009 | Polaris | Ranger 700 Commercial EFI 6×6 |
| 2009 | Polaris | Ranger 700 HD |
| 2009 | Polaris | Ranger Crew 700 4×4 |
| 2009 | Polaris | Sportsman XP 550 EFI 4×4 |
| 2009 | Polaris | Ranger 700 MVRS |
| 2008-2012 | Polaris | RZR 800 4×4 |
| 2006-2009 | Polaris | Ranger 500 EFI 4×4 |
Specs:
| PRODUCT NAME | RELAY |
| FOR MAKE | POLARIS |
| COLOR/FINISH | BLACK |
| AMPS | – |
| UNITS | EACH |
| RIDING STYLE | ATV / SNOW / UTV |









Reviews
There are no reviews yet.