Description
Moose Utility T-Map Sensor – Can-Am
Fitment:
| 2019 | Can-Am | Outlander 850 4×4 |
| 2018-2019 | Can-Am | Maverick Trail 1000 4×4 |
| 2018-2019 | Can-Am | Maverick Trail 800 4×4 |
| 2017-2019 | Can-Am | Outlander 450 4×4 |
| 2017-2019 | Can-Am | Outlander 570 4×4 |
| 2017-2018 | Can-Am | Defender 500R HD5 4×4 |
| 2017-2018 | Can-Am | Defender 500 HD5 DPS 4×4 |
| 2016-2019 | Can-Am | Defender 800R HD8 4×4 |
| 2016-2019 | Can-Am | Renegade 570 4×4 |
| 2016-2019 | Can-Am | Renegade 850 4×4 |
| 2016-2019 | Can-Am | Renegade 1000R 4×4 |
| 2016-2019 | Can-Am | Commander Max 800R DPS 4×4 |
| 2016-2018 | Can-Am | Maverick Max 1000 4×4 |
| 2016-2018 | Can-Am | Defender 1000 HD10 4×4 |
| 2015 | Can-Am | Renegade 1000 4×4 |
| 2014-2019 | Can-Am | Commander 800R 4×4 |
| 2014 | Can-Am | Commander 1000 4×4 |
| 2012 | Can-Am | Outlander 1000 4×4 |
| 2011-2014 | Can-Am | Outlander 500 4×4 |
| 2011-2013 | Can-Am | Commander 800R 4×4 |
| 2011-2013 | Can-Am | Commander 1000 4×4 |
| 2010-2014 | Can-Am | Outlander 400 4×4 |
| 2009-2019 | Can-Am | Outlander 650 4×4 |
| 2009-2015 | Can-Am | Renegade 500 4×4 |
| 2009-2015 | Can-Am | Outlander 800R 4×4 |
| 2009-2015 | Can-Am | Renegade 800R 4×4 |
| 2009-2010 | Can-Am | Outlander 500 4×4 |
| 2009 | Can-Am | Outlander 400 4×4 |
| 2008-2012, 2014-2015 | Can-Am | DS 450 |
Specs:
| PRODUCT NAME | T-MAP SENSOR |
| FOR MAKE | CAN-AM |
| UNITS | EACH |
| RIDING STYLE | ATV / UTV |











Reviews
There are no reviews yet.