Description
Moose Utility T-Map Sensor – Polaris
Fitment:
| 2020 | Polaris | Scrambler XP 1000 S 4×4 |
| 2019-2020 | Polaris | Ranger 500 EFI 4×4 |
| 2018-2020 | Polaris | RZR RS1 4×4 |
| 2018-2020 | Polaris | Sportsman 450 H.O. 4×4 |
| 2018-2020 | Polaris | Ranger 150 EFI 4×2 |
| 2018-2019 | Polaris | Ace 150 |
| 2017-2020 | Polaris | Sportsman XP 1000 4×4 |
| 2017-2019 | Polaris | Ace 500 4×4 |
| 2017-2019 | Polaris | Ranger Crew XP 900 4×4 |
| 2017 | Polaris | Ranger XP 1000 4×4 |
| 2017 | Polaris | Ranger Crew XP 1000 4×4 |
| 2016-2020 | Polaris | RZR XP Turbo EPS 4×4 |
| 2016-2020 | Polaris | General 1000 EPS 4×4 |
| 2016 | Polaris | Ace 900 SP |
| 2015-2020 | Polaris | Sportsman 850 4×4 |
| 2015-2020 | Polaris | RZR 900 4×4 |
| 2015-2019 | Polaris | Scrambler 850 H.O. 4×4 |
| 2015-2017 | Polaris | Ace 570 4×4 |
| 2015-2016 | Polaris | Sportsman XP 1000 4×4 |
| 2015-2016 | Polaris | Ranger ETX 325 |
| 2015 | Polaris | Sportsman 325 ETX 4×4 |
| 2015 | Polaris | Hawkeye 325 4×4 |
| 2014-2020 | Polaris | Sportsman 570 EFI 4×4 |
| 2014-2020 | Polaris | Ranger Crew 570 4×4 |
| 2014-2016 | Polaris | Sportsman Ace 325 4×4 |
| 2014 | Polaris | Ranger 800 4×4 |
| 2013-2014 | Polaris | RZR 800 4×4 |
| 2013 | Polaris | Ranger 800 4×4 |
| 2012-2020 | Polaris | RZR 570 4×4 |
| 2010-2014 | Polaris | Sportsman 800 EFI 4×4 |
| 2008-2012 | Polaris | RZR 800 4×4 |
| 2008-2009 | Polaris | Ranger Crew 700 4×4 |
| 2007-2009 | Polaris | Sportsman 800 EFI 4×4 |
| 2007 | Polaris | Sportsman 700 EFI 4×4 |
Specs:
| PRODUCT NAME | T-MAP SENSOR |
| FOR MAKE | POLARIS |
| UNITS | EACH |
| RIDING STYLE | ATV / UTV |











Reviews
There are no reviews yet.